<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Spider Strategies Blog &#187; Spider Strategies</title>
	<atom:link href="http://www.spiderstrategies.com/blog/index.php/category/spider-strategies/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.spiderstrategies.com/blog</link>
	<description>Notes on Performance Management and writing the software behind it</description>
	<lastBuildDate>Fri, 27 Jan 2012 11:56:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Our Report Card</title>
		<link>http://www.spiderstrategies.com/blog/index.php/2011/07/report-card/</link>
		<comments>http://www.spiderstrategies.com/blog/index.php/2011/07/report-card/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 19:20:43 +0000</pubDate>
		<dc:creator>Scott O'Reilly</dc:creator>
				<category><![CDATA[Spider Strategies]]></category>

		<guid isPermaLink="false">http://www.spiderstrategies.com/blog/?p=370</guid>
		<description><![CDATA[We just got our Past Performance Evaluation from Dun &#038; Bradstreet, and things are looking pretty good! With an Overall Performance Rating of 96, this one is going on the refrigerator.]]></description>
			<content:encoded><![CDATA[<p>We just got our Past Performance Evaluation from Dun &#038; Bradstreet, and things are looking pretty good!  With an Overall Performance Rating of 96, this one is going on the refrigerator.</p>
<p><img class="alignnone size-full wp-image-371" title="duns" src="http://www.spiderstrategies.com/blog/wp-content/uploads/2011/07/duns.jpg" alt="" width="600" height="766" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiderstrategies.com/blog/index.php/2011/07/report-card/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Dojo Tree Functionality</title>
		<link>http://www.spiderstrategies.com/blog/index.php/2008/12/new-dojo-tree-functionality/</link>
		<comments>http://www.spiderstrategies.com/blog/index.php/2008/12/new-dojo-tree-functionality/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 17:31:54 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[New CMS Features]]></category>
		<category><![CDATA[Spider Strategies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.spiderstrategies.com/blog/?p=119</guid>
		<description><![CDATA[Dojo has just accepted code from Spider Strategies into the toolkit that allows dragging and dropping hierarchical data in a tree format &#8220;between&#8221; places in the structure! Like the folder tree we&#8217;re all familiar with, we get accustomed to dragging &#8230; <a href="http://www.spiderstrategies.com/blog/index.php/2008/12/new-dojo-tree-functionality/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dojo has just accepted code from Spider Strategies into the toolkit that allows dragging and dropping hierarchical data in a tree format &#8220;between&#8221; places in the structure!</p>
<p><a href="http://www.spiderstrategies.com/blog/wp-content/uploads/2008/12/dojodndbetween.png"><img class="size-medium wp-image-120" src="http://www.spiderstrategies.com/blog/wp-content/uploads/2008/12/dojodndbetween-232x300.png" alt="Dojo drag and drop between" width="232" height="300" /></a></p>
<p>Like the folder tree we&#8217;re all familiar with, we get accustomed to dragging and dropping things from one place to another.  Many of these structures, like file folders, don&#8217;t care about the order of the contents. They can sort by things like size or name, but don&#8217;t store the order of data.</p>
<p>For more complex data structures, like those in CMS, the order of the data is an important part of the information. Thanks to the code we sent to Dojo, data in a tree can easily be moved from anywhere to anywhere. Previously, you could only drag and drop things into a location. Now it is possible to position things before or after other items, allowing users to intuitively manage their data.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiderstrategies.com/blog/index.php/2008/12/new-dojo-tree-functionality/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Dojo Spotlight</title>
		<link>http://www.spiderstrategies.com/blog/index.php/2008/09/dojo-spotlight/</link>
		<comments>http://www.spiderstrategies.com/blog/index.php/2008/09/dojo-spotlight/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 00:32:13 +0000</pubDate>
		<dc:creator>Scott O'Reilly</dc:creator>
				<category><![CDATA[Spider Strategies]]></category>

		<guid isPermaLink="false">http://www.spiderstrategies.com/blog/?p=106</guid>
		<description><![CDATA[&#1083;&#1072;&#1085;&#1076;&#1096;&#1072;&#1092;&#1090; We were recently chosen as one of the Spotlight companies using the Dojo toolkit.  We&#8217;ve used open source tools in our applications since the start of the company, but we&#8217;re particularly excited about technologies like Dojo because they make &#8230; <a href="http://www.spiderstrategies.com/blog/index.php/2008/09/dojo-spotlight/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.spiderstrategies.com/blog/wp-content/uploads/2008/09/picture-5.jpg"><img class="alignnone size-full wp-image-107" title="Dojo Spotlight" src="http://www.spiderstrategies.com/blog/wp-content/uploads/2008/09/picture-5.jpg" alt="" width="500" height="460" /></a><noscript><a href="http://www.sibresource.ru/">&#1083;&#1072;&#1085;&#1076;&#1096;&#1072;&#1092;&#1090;</a></noscript></p>
<p>We were recently chosen as one of the <a href="http://www.dojotoolkit.org/spotlight/spiderstrategies" target="_blank">Spotlight companies using the Dojo toolkit</a>.  We&#8217;ve used open source tools in our applications since the start of the company, but we&#8217;re particularly excited about technologies like Dojo because they make it a lot easier to write cutting edge web applications.  Considering the fact that companies like Apple, AOL, and IBM use Dojo, this is quite an honor!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiderstrategies.com/blog/index.php/2008/09/dojo-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Website Update</title>
		<link>http://www.spiderstrategies.com/blog/index.php/2008/08/major-website-update/</link>
		<comments>http://www.spiderstrategies.com/blog/index.php/2008/08/major-website-update/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 11:35:19 +0000</pubDate>
		<dc:creator>Scott O'Reilly</dc:creator>
				<category><![CDATA[Spider Strategies]]></category>

		<guid isPermaLink="false">http://www.spiderstrategies.com/blog/?p=100</guid>
		<description><![CDATA[I&#8217;ve just published a major update to the website. The look and feel are similar, but there&#8217;s a lot more content and I think things are laid out a little better now. I&#8217;d love to hear your suggestions! We&#8217;ll publishing &#8230; <a href="http://www.spiderstrategies.com/blog/index.php/2008/08/major-website-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve just published a major update to the website.  The look and feel are similar, but there&#8217;s a lot more content and I think things are laid out a little better now. I&#8217;d love to hear your suggestions!</p>
<p>We&#8217;ll publishing even more updates in the coming weeks, so keep your eye out for even more changes.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiderstrategies.com/blog/index.php/2008/08/major-website-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Places To Work</title>
		<link>http://www.spiderstrategies.com/blog/index.php/2007/11/great-places-to-work/</link>
		<comments>http://www.spiderstrategies.com/blog/index.php/2007/11/great-places-to-work/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 13:03:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Spider Strategies]]></category>

		<guid isPermaLink="false">http://www.spiderstrategies.com/blog/?p=80</guid>
		<description><![CDATA[As Scott mentioned last month, Spider Strategies received an honorable mention for great places to work in Washingtonian magazine. The article is now up on Washingtonian&#8217;s website, and you can read about Spider Strategies here.]]></description>
			<content:encoded><![CDATA[<p>As Scott mentioned last month, Spider Strategies received an honorable mention for great places to work in Washingtonian magazine. The article is now up on Washingtonian&#8217;s website, and you can read about Spider Strategies <a href="http://www.washingtonian.com/article...ers/5547.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiderstrategies.com/blog/index.php/2007/11/great-places-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We&#8217;re a &#8220;Great Place to Work&#8221;</title>
		<link>http://www.spiderstrategies.com/blog/index.php/2007/10/were-a-great-place-to-work/</link>
		<comments>http://www.spiderstrategies.com/blog/index.php/2007/10/were-a-great-place-to-work/#comments</comments>
		<pubDate>Thu, 18 Oct 2007 08:28:41 +0000</pubDate>
		<dc:creator>Scott O'Reilly</dc:creator>
				<category><![CDATA[Spider Strategies]]></category>

		<guid isPermaLink="false">http://www.spiderstrategies.com/blog/?p=75</guid>
		<description><![CDATA[Washingtonian magazine&#8217;s annual &#8220;Great Places to Work&#8221; issue hit newsstands today, and we got an honorable mention. I haven&#8217;t seen the article yet, but as soon as I do I&#8217;ll post a copy here. For now, check out the press &#8230; <a href="http://www.spiderstrategies.com/blog/index.php/2007/10/were-a-great-place-to-work/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Washingtonian magazine&#8217;s annual &#8220;Great Places to Work&#8221; issue hit newsstands today, and we got an honorable mention.  I haven&#8217;t seen the article yet, but as soon as I do I&#8217;ll post a copy here.  For now, check out the <a href="http://spiderstrategies.com/articles/great_place_to_work.pdf" target="_blank">press release</a> for all the details.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiderstrategies.com/blog/index.php/2007/10/were-a-great-place-to-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Product Tour</title>
		<link>http://www.spiderstrategies.com/blog/index.php/2007/08/new-product-tour/</link>
		<comments>http://www.spiderstrategies.com/blog/index.php/2007/08/new-product-tour/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 19:09:41 +0000</pubDate>
		<dc:creator>Scott O'Reilly</dc:creator>
				<category><![CDATA[Spider Strategies]]></category>

		<guid isPermaLink="false">http://www.spiderstrategies.com/blog/?p=61</guid>
		<description><![CDATA[Fresh on the heels of our CMS 1.4 product release announcement, we have just put up a new automated product tour showing off the application. Pay special attention to the reporting section &#8211; it&#8217;s all brand new.]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.spiderstrategies.com/blog/wp-content/uploads/2007/08/product-tour.jpg" alt="Product Tour of CMS 1.4" /></p>
<p>Fresh on the heels of our CMS 1.4 product release announcement, we have just put up a <a href="http://spiderstrategies.com/products/scoreboard_overview.htm">new automated product tour</a> showing off the application.  Pay special attention to the reporting section &#8211; it&#8217;s all brand new.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiderstrategies.com/blog/index.php/2007/08/new-product-tour/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New User Guide for CMS 1.4</title>
		<link>http://www.spiderstrategies.com/blog/index.php/2007/08/59/</link>
		<comments>http://www.spiderstrategies.com/blog/index.php/2007/08/59/#comments</comments>
		<pubDate>Wed, 08 Aug 2007 15:12:19 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Spider Strategies]]></category>

		<guid isPermaLink="false">http://www.spiderstrategies.com/blog/?p=59</guid>
		<description><![CDATA[Spider is proud to offer our new updated CMS 1.4 complete with a brand new user guide. We have compiled all of the necessary information along with many screen shots to simplify the learning process as well as provide a &#8230; <a href="http://www.spiderstrategies.com/blog/index.php/2007/08/59/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Spider is proud to offer our new updated CMS 1.4 complete with a brand new user guide. We have compiled all of the necessary information along with many screen shots to simplify the learning process as well as provide a good reference for any questions you may have. You can always find the latest versions of our documentation <a href="http://support.spiderstrategies.com/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiderstrategies.com/blog/index.php/2007/08/59/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Simplified</title>
		<link>http://www.spiderstrategies.com/blog/index.php/2007/05/web-20-simplified/</link>
		<comments>http://www.spiderstrategies.com/blog/index.php/2007/05/web-20-simplified/#comments</comments>
		<pubDate>Sat, 26 May 2007 02:45:55 +0000</pubDate>
		<dc:creator>Joe</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Spider Strategies]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.spiderstrategies.com/blog/?p=53</guid>
		<description><![CDATA[Found this wandering around the web and it is a very entertaining explanation of what Web 2.0 is all about. We are very quickly moving towards the future where the internet is more and more interactive. We are no longer &#8230; <a href="http://www.spiderstrategies.com/blog/index.php/2007/05/web-20-simplified/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Found this wandering around the web and it is a very entertaining explanation of what Web 2.0 is all about. We are very quickly moving towards the future where the internet is more and more interactive. We are no longer just passive observers of the information, but are now active participants modifying, using, and accessing the data real time. Spider Strategies has been on the forefront of Web 2.0 technologies because we realized at the very beginning, that Web 2.0 was the future for both the internet and web applications.</p>
<p><object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/NLlGopyXT_g&#038;hl=en&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/NLlGopyXT_g&#038;hl=en&#038;fs=1" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></p>
<p>Our customers don&#8217;t want to just look at their data, they want to use it. They want to be able to modify, manipulate, and manage their data. The process for doing so shouldn&#8217;t be an entirely new process to learn and manage. Working with the data should be as seamless as any other administrative task. That is what CMS is all about. Designed to work just like any other web page, it requires no special training, and users can quickly find, edit, and share data as quickly as doing a Google search.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiderstrategies.com/blog/index.php/2007/05/web-20-simplified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>..in the problem-solving business.</title>
		<link>http://www.spiderstrategies.com/blog/index.php/2007/04/in-the-problem-solving-business/</link>
		<comments>http://www.spiderstrategies.com/blog/index.php/2007/04/in-the-problem-solving-business/#comments</comments>
		<pubDate>Wed, 25 Apr 2007 15:38:40 +0000</pubDate>
		<dc:creator>Mike</dc:creator>
				<category><![CDATA[Spider Strategies]]></category>

		<guid isPermaLink="false">http://www.spiderstrategies.com/blog/?p=46</guid>
		<description><![CDATA[Recently I learned that our development manager is having all of our developers read Repeat After Me: I Am Not In The Software Business. I hadn&#8217;t read that blog post so I went to it and read it. Some days &#8230; <a href="http://www.spiderstrategies.com/blog/index.php/2007/04/in-the-problem-solving-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I learned that our development manager is having all of our developers read <a href="http://www.christopherhawkins.com/08-11-2004.htm#35">Repeat After Me: I Am Not In The Software Business</a>. I hadn&#8217;t read that blog post so I went to it and read it.</p>
<p>Some days the sun shines even when it is raining. Reading that post made this such a day. When we started Spider Strategies, the four of us spent a long time writing our <a href="http://www.spiderstrategies.com/about_us.htm"> Mission and Vision</a>. In particular, it was very important that we make ourselves different in <strong>one particular way:</p>
<p>&#8220;Our key distinguisher is, and will always be, our customers.</p>
<p>In today&#8217;s world of corporate performance management software, we see the customer left out of this equation all too often. The common formula seems to be simply codifying industry theory and delivering that template via outdated technology.&#8221;<em></em></strong></p>
<p>Over the past four years, we haven&#8217;t changed either our Mission or our Vision. Nor, over the past four years, have we made it a particular point to stress them with our employees. Yet, today, I find that our development manager is passing on the spirit of our Mission and Vision through things like <a href="http://www.christopherhawkins.com/08-11-2004.htm#35">Repeat After Me: I Am Not In The Software Business</a>.</p>
<p>When we say that &#8220;Our key distinguisher is, and will always be, our customers.&#8221;, we are saying to our employees exactly what Christopher Hawkins says to the software developer community:</p>
<p><strong><em>&#8220;You are not an artiste.<br />
You are not even in the software business.<br />
You are in the problem-solving business.<br />
More to the point, you are in the business-problem-solving business.<br />
The technology problems you solve should always be in the context of solving a business problem.<br />
If the solution to a particular business problem offers less benefit than the effort required to solve it, you should be working to solve a different problem.&#8221;</em></strong></p>
<p>It may be a cloudy, dreary April day in Minnesota today, but for me the sun is shining.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.spiderstrategies.com/blog/index.php/2007/04/in-the-problem-solving-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

